| AGRA | 55 | CD |
| AHMEDABAD | 135 | IC 9W |
| AMRITSAR | 100 | CD IC |
| AURANGABAD | 175 | IC |
| BAGDOGRA | 185 | IC 9W |
| BANGALORE | 255 | IC S2 9W |
| BHOPAL | 120 | CD |
| BHUBANESHWAR | 215 | IC CD |
| CALCUTTA | 200 | 9W IC CD |
| CHANDIGARH | 75 | CD 9W |
| CHENNAI | 260 | 9W IC S2 |
| COCHIN | 330 | IC |
| COIMBATORE | 285 | IC |
| GAGGAL | 145 | IC |
| GOA | 235 | IC S2 |
| GUWAHATI | 210 | CD 9W S2 IC |
| GWALIOR | 70 | IC CD |
| HYDERABAD | 205 | IC 9W |
| INDORE | 135 | CD 9W |
| JABALPUR | 195 | IC |
| JAIPUR | 55 | CD 9W |
| JAISALMER | 155 | CD |
| JAMMU | 105 | IC 9W |
| JODHPUR | 105 | CD |
| KHAJURAHO | 100 | CD 9W |
| KOZHIKODE | - | IC |
| LEH | 105 | CD |
| LUCKNOW | 90 | S2 IC 9W |
| MUMBAI | 175 | S2 IC 9W |
| NAGPUR | 150 | CD |
| PATNA | 145 | IC S2 CD |
| PUNE | 205 | 9W IC |
| SIMLA | 110 | IC |
| SRINAGAR | 115 | 9W IC |
| THIRUVANANTHA PURAM | 360 | IC 9W |
| UDAIPUR | 105 | CD 9W |
| VARANASI | 125 | IC 9W |
Pour les Tarifs Aller Simple, nous consulter.
|
 |
|
 |
 |
 |
 |
 |
|
| |
| |